ECC 6.0 EHP7 IDES software component list is provided in the following table for your reference. It has almost all the components that are needed by different SAP functional and technical consultants. You can also set this ECC 6.0 EHP7 IDES SAP system on your computer or laptop for your practice. You can go through this link for more details about ECC 6.0 EHP7 IDES VMware VM.
Components list in SAP ECC6 EHP7 IDES
COMP | REL | SP | SUPPORT PACKAGE | SHORT DESCRIPTION OF THE COMPONENT |
---|---|---|---|---|
AIN | 400 | 6 | SAPK-40006INAIN | AIN 400 : Add-On Supplement |
BSNAGT | 200 | 0 | - | BSN AGENT |
C-CEE | 200 | 0 | - | ECC Core Country Versions for EEM Countr |
CIDCAD | 100_702 | 1 | SAPK-17201INCIDCAD | CIDEON PLM / CAD Base |
CIDEON | 100_731 | 0 | - | CIDEON Tools |
CPD | 1 | 1 | SAPK-10001INCPD | Commercial Project Delivery 1.0 |
CPRXRPM | 600_740 | 0 | - | SAP Portfolio and Project Management 6.0 |
DECSERMG | 100 | 1 | SAPK-10001INDECSERMG | Decision Service Management |
DMIS | 2011_1_731 | 4 | SAPK-11604INDMIS | DMIS 2011_1 |
DMIS_CNT | 2011_1_731 | 4 | SAPK-11604INDMISCNT | DMIS_CNT 2011_1 |
EA-APPL | 617 | 2 | SAPK-61702INEAAPPL | SAP Enterprise Extension PLM, SCM, Financials |
EA-DFPS | 617 | 2 | SAPK-61702INEADFPS | SAP Enterprise Extension Defense Forces & Public Security |
EA-FIN | 617 | 2 | SAPK-61702INEAFIN | EA-FIN |
EA-FINSERV | 617 | 2 | SAPK-61702INEAFINSRV | SAP Enterprise Extension Financial Services |
EA-GLTRADE | 617 | 2 | SAPK-61702INEAGLTRAD | SAP Enterprise Extension Global Trade |
EA-HR | 607 | 17 | SAPK-60717INEAHR | SAP Enterprise Extension HR |
EA-HRCAR | 607 | 17 | SAPK-60717INEAHRCAR | Sub component EA-HRCAR of EA-HR |
EA-HRCAT | 607 | 17 | SAPK-60717INEAHRCAT | Sub component EA-HRCAT of EA-HR |
EA-HRCAU | 607 | 17 | SAPK-60717INEAHRCAU | Sub component EA-HRCAU of EA-HR |
EA-HRCBE | 607 | 17 | SAPK-60717INEAHRCBE | Sub component EA-HRCBE of EA-HR |
EA-HRCBR | 607 | 17 | SAPK-60717INEAHRCBR | Sub component EA-HRCBR of EA-HR |
EA-HRCCA | 607 | 17 | SAPK-60717INEAHRCCA | Sub component EA-HRCCA of EA-HR |
EA-HRCCH | 607 | 17 | SAPK-60717INEAHRCCH | Sub component EA-HRCCH of EA-HR |
EA-HRCCL | 607 | 17 | SAPK-60717INEAHRCCL | Sub component EA-HRCCL of EA-HR |
EA-HRCCN | 607 | 17 | SAPK-60717INEAHRCCN | Sub component EA-HRCCN of EA-HR |
EA-HRCDE | 607 | 17 | SAPK-60717INEAHRCDE | Sub component EA-HRCDE of EA-HR |
EA-HRCDK | 607 | 17 | SAPK-60717INEAHRCDK | Sub component EA-HRCDK of EA-HR |
EA-HRCES | 607 | 17 | SAPK-60717INEAHRCES | Sub component EA-HRCES of EA-HR |
EA-HRCFI | 607 | 17 | SAPK-60717INEAHRCFI | Sub component EA-HRCFI of EA-HR |
EA-HRCFR | 607 | 17 | SAPK-60717INEAHRCFR | Sub component EA-HRCFR of EA-HR |
EA-HRCGB | 607 | 17 | SAPK-60717INEAHRCGB | Sub component EA-HRCGB of EA-HR |
EA-HRCHK | 607 | 17 | SAPK-60717INEAHRCHK | Sub component EA-HRCHK of EA-HR |
EA-HRCID | 607 | 17 | SAPK-60717INEAHRCID | Sub component EA-HRCID of EA-HR |
EA-HRCIE | 607 | 17 | SAPK-60717INEAHRCIE | Sub component EA-HRCIE of EA-HR |
EA-HRCIN | 607 | 17 | SAPK-60717INEAHRCIN | Sub component EA-HRCIN of EA-HR |
EA-HRCIT | 607 | 17 | SAPK-60717INEAHRCIT | Sub component EA-HRCIT of EA-HR |
EA-HRCJP | 607 | 17 | SAPK-60717INEAHRCJP | Sub component EA-HRCJP of EA-HR |
EA-HRCKR | 607 | 17 | SAPK-60717INEAHRCKR | Sub component EA-HRCKR of EA-HR |
EA-HRCKW | 607 | 17 | SAPK-60717INEAHRCKW | Sub component EA-HRCKW of EA-HR |
EA-HRCMX | 607 | 17 | SAPK-60717INEAHRCMX | Sub component EA-HRCMX of EA-HR |
EA-HRCMY | 607 | 17 | SAPK-60717INEAHRCMY | Sub component EA-HRCMY of EA-HR |
EA-HRCNL | 607 | 17 | SAPK-60717INEAHRCNL | Sub component EA-HRCNL of EA-HR |
EA-HRCNO | 607 | 17 | SAPK-60717INEAHRCNO | Sub component EA-HRCNO of EA-HR |
EA-HRCNZ | 607 | 17 | SAPK-60717INEAHRCNZ | Sub component EA-HRCNZ of EA-HR |
EA-HRCPH | 607 | 17 | SAPK-60717INEAHRCPH | Sub component EA-HRCPH of EA-HR |
EA-HRCPT | 607 | 17 | SAPK-60717INEAHRCPT | Sub component EA-HRCPT of EA-HR |
EA-HRCQA | 607 | 17 | SAPK-60717INEAHRCQA | Sub component EA-HRCQA of EA-HR |
EA-HRCRU | 607 | 17 | SAPK-60717INEAHRCRU | Sub component EA-HRCRU of EA-HR |
EA-HRCSE | 607 | 17 | SAPK-60717INEAHRCSE | Sub component EA-HRCSE of EA-HR |
EA-HRCSG | 607 | 17 | SAPK-60717INEAHRCSG | Sub component EA-HRCSG of EA-HR |
EA-HRCTH | 607 | 17 | SAPK-60717INEAHRCTH | Sub component EA-HRCTH of EA-HR |
EA-HRCTW | 607 | 17 | SAPK-60717INEAHRCTW | Sub component EA-HRCTW of EA-HR |
EA-HRCUN | 607 | 17 | SAPK-60717INEAHRCUN | Sub component EA-HRCUN of EA-HR |
EA-HRCUS | 607 | 17 | SAPK-60717INEAHRCUS | Sub component EA-HRCUS of EA-HR |
EA-HRCVE | 607 | 17 | SAPK-60717INEAHRCVE | Sub component EA-HRCVE of EA-HR |
EA-HRCZA | 607 | 17 | SAPK-60717INEAHRCZA | Sub component EA-HRCZA of EA-HR |
EA-HRGXX | 607 | 17 | SAPK-60717INEAHRGXX | Sub component EA-HRGXX of EA-HR |
EA-HRRXX | 607 | 17 | SAPK-60717INEAHRRXX | Sub component EA-HRRXX of EA-HR |
EA-IPPE | 617 | 2 | SAPK-61702INEAIPPE | SAP iPPE |
EAM_WORK | 100 | 3 | SAPK-10003INEAMWORK | EAM Addon |
EAPPLGLO | 607 | 1 | SAPK-60701INEAPPLGLO | Globalization Extension ERP Financial |
EA-PS | 617 | 2 | SAPK-61702INEAPS | SAP Enterprise Extension Public Services |
EA-RETAIL | 617 | 2 | SAPK-61702INEARETAIL | SAP Enterprise Extension Retail |
ECC-DIMP | 617 | 2 | SAPK-61702INECCDIMP | DIMP |
ECC-SE | 605 | 10 | SAPK-60510INECCSE | ECC-SE |
EHSM | 300 | 3 | SAPK-30003INEHSM | SAP EHS Management Extension 3.0 |
EIO | 600_200 | 0 | - | New Release 600_200 |
EPROJCON | 200_600 | 1 | SAPK-20001INEPROJCON | EPROJCON 200_600: Add-On Upgrade |
ERECRUIT | 617 | 2 | SAPK-61702INERECRUIT | E-Recruiting |
FI-CA | 617 | 2 | SAPK-61702INFICA | FI-CA |
FI-CAX | 617 | 2 | SAPK-61702INFICAX | FI-CA Extended |
FINBASIS | 747 | 2 | SAPK-74702INFINBASIS | Financial Basis |
FLDQ | 440_740 | 0 | - | SAP BusinessObjects DQM for SAP Solution |
FSCM_CCD | 617 | 2 | SAPK-61702INFSCMCCD | FSCM_CCD |
GBFRM001 | 100 | 0 | - | MyView Framework 100 |
GBHCM001 | 600 | 6 | SAPK-60006INGBHCM001 | HCM Time Capture/Timesheet and Approval |
GBHCM002 | 600 | 9 | SAPK-60009INGBHCM002 | HCM Employee Requests (Leave) |
GBHCM003 | 600 | 7 | SAPK-60007INGBHCM003 | HCM Manager Approvals (Time, Training, L |
GBTR | 100 | 3 | SAPK-10003INGBTR | Global Batch Traceability |
GBTRINT | 100 | 3 | SAPK-10003INGBTRINT | GBT Integration Component |
GBTRV001 | 600 | 3 | SAPK-60003INGBTRV001 | Travel Expense Report and Approval Reque |
GBTRV002 | 600 | 7 | SAPK-60007INGBTRV002 | Travel: Manager Approvals for Travel and |
GRCFND_A | V1000 | 9 | SAPK-V1009INGRCFNDA | GRC Foundation ABAP |
GRCPIERP | V1000_700 | 13 | SAPK-10313INGRCPIERP | GRCPIERP |
GRCPINW | V1000_731 | 4 | SAPK-10504INGRCPINW | SAP GRC NW Plug-in |
HR-CEE | 110_604 | 57 | SAPK-60457INHRCEE | HR country version for CEE countries |
HR-CEECBG | 110_604 | 57 | SAPK-60457INHRCEECBG | Sub component HR-CEECBG of HR-CEE |
HR-CEECCO | 110_604 | 57 | SAPK-60457INHRCEECCO | Sub component HR-CEECCO of HR-CEE |
HR-CEECCZ | 110_604 | 57 | SAPK-60457INHRCEECCZ | Sub component HR-CEECCZ of HR-CEE |
HR-CEECGR | 110_604 | 57 | SAPK-60457INHRCEECGR | Sub component HR-CEECGR of HR-CEE |
HR-CEECHR | 110_604 | 57 | SAPK-60457INHRCEECHR | Sub component HR-CEECHR of HR-CEE |
HR-CEECHU | 110_604 | 57 | SAPK-60457INHRCEECHU | Sub component HR-CEECHU of HR-CEE |
HR-CEECPL | 110_604 | 57 | SAPK-60457INHRCEECPL | Sub component HR-CEECPL of HR-CEE |
HR-CEECRO | 110_604 | 57 | SAPK-60457INHRCEECRO | Sub component HR-CEECRO of HR-CEE |
HR-CEECSI | 110_604 | 57 | SAPK-60457INHRCEECSI | Sub component HR-CEECSI of HR-CEE |
HR-CEECSK | 110_604 | 57 | SAPK-60457INHRCEECSK | Sub component HR-CEECSK of HR-CEE |
HR-CEECTR | 110_604 | 57 | SAPK-60457INHRCEECTR | Sub component HR-CEECTR of HR-CEE |
HR-CEECUA | 110_604 | 57 | SAPK-60457INHRCEECUA | Sub component HR-CEECUA of HR-CEE |
HR-CEEGXX | 110_604 | 0 | - | Sub component HR-CEEGXX of HR-CEE |
HR-CEERXX | 110_604 | 0 | - | Sub component HR-CEERXX of HR-CEE |
IAM | 100 | 2 | SAPK-10002INIAM | Issue Activity Management |
INSURANCE | 617 | 2 | SAPK-61702ININSURANC | SAP Insurance |
IS-CWM | 617 | 2 | SAPK-61702INISCWM | Industry Solution Catch Weight Management |
IS-H | 617 | 2 | SAPK-61702INISH | SAP Healthcare |
IS-M | 617 | 2 | SAPK-61702INISM | SAP MEDIA |
IS-OIL | 617 | 2 | SAPK-61702INISOIL | IS-OIL |
IS-PRA | 617 | 2 | SAPK-61702INISPRA | SAP IS-PRA |
IS-PS-CA | 617 | 2 | SAPK-61702INISPSCA | IS-PUBLIC SECTOR CONTRACT ACCOUNTING |
IS-UT | 617 | 2 | SAPK-61702INISUT | SAP Utilities/Telecommunication |
IW_SCS | 200 | 7 | SAPK-20007INIWSCS | Screen Scraping |
LCAPPS | 2005_700 | 10 | SAPKIBHD10 | LC Applications (LCAPPS) 2005_700 |
LOCHRSAE | 605 | 28 | SAPK-60528INLOCHRSAE | Localization of HCM for KSA and UAE |
LOCINLOG | 606 | 1 | SAPK-60601INLOCINLOG | LOCINLOG 606 |
LSOFE | 617 | 1 | SAPK-61701INLSOFE | SAP Learning Solution Front-End |
LWMCCERP | 600 | 0 | - | Citizen Connect ERP |
LWMEHS01 | 605 | 2 | SAPK-60502INLWMEHS01 | Gateway Add On for EHSM |
LWMER001 | 600 | 3 | SAPK-60003INLWMER001 | Integration to Mobile Application “Inter |
LWMFI001 | 600 | 6 | SAPK-60006INLWMFI001 | Integ. to Mobile App “Fact Sheet Credit |
LWMFI401 | 604 | 3 | SAPK-60403INLWMFI401 | Integration to Mobile Application SAP ER |
LWMHR003 | 600 | 5 | SAPK-60005INLWMHR003 | Integration Component for HR Learning So |
LWMHR005 | 604 | 0 | - | II Integration Component for HR Learning |
LWMHR401 | 604 | 5 | SAPK-60405INLWMHR401 | Dev. LWMHR401 |
LWMQAMMI | 600 | 1 | SAPK-60001INLWMQAMMI | Add-On QAM Mobile Inspection |
LWMSD001 | 600 | 5 | SAPK-60005INLWMSD001 | Integration to Mobile Application ERP Or |
LWMSIM01 | 600 | 3 | SAPK-60003INLWMSIM01 | Mobile App: Strategic Initiative dMoney |
MCRMFERP | 200 | 2 | SAPK-20002INMCRMFERP | SAP Mobile Service 2.0 ERP Addon |
MCRMRERP | 200 | 7 | SAPK-20007INMCRMRERP | SAP Retail Execution 2.0 ERP Addon |
MCRMSERP | 200 | 4 | SAPK-20004INMCRMSERP | SAP Mobile Sales 2.0 ERP Addon |
MDG_APPL | 617 | 2 | SAPK-61702INMDGAPPL | MDG Applications 607 |
MDG_FND | 747 | 2 | SAPK-74702INMDGFND | MDG Foundation 732 |
MIVERPSD | 601 | 5 | SAPK-60105INMIVERPSD | Integration to ERP 6.0 Mobile Instance |
MIVHREMP | 601 | 4 | SAPK-60104INMIVHREMP | Integration to ERP 6.0 Mobile Instance |
MIVHRTRV | 601 | 5 | SAPK-60105INMIVHRTRV | Integration to ERP 6.0 Mobile Instance |
MOC | 100 | 1 | SAPK-10001INMOC | Management of Change |
MRSS | 800 | 5 | SAPK-80005INMRSS | Multi Resource Service Scheduling |
MRSS_NW | 800 | 5 | SAPK-80005INMRSSNW | SAP Multiresource Scheduling for SAP NetWeaver |
NAKISA | 401_702_RF | 0 | - | Nakisa STVN Add-on RF |
ODTFINCC | 600 | 3 | SAPK-60003INODTFINCC | ODTFINCC 600 |
OTEXBAS | 1000_700 | 2 | SAPK-30402INOTEXBAS | OpenText Archiving and Document Access f |
OTEXEIM | 0350_605 | 1 | SAPK-50201INOTEXEIM | OpenText Employee File Management |
OTEXOCR | 0350_700 | 1 | SAPK-02101INOTEXOCR | OTEXOCR 0350_700: Add-On Installation |
OTEXTRM | 0350_602 | 2 | SAPK-02102INOTEXTRM | OTEXTRM 0350_602: Add-On Installation |
OTEXVIM | 520_700 | 0 | - | Open Text- Vendor Invoice Management 5.2 |
PA_SE_IN | 100 | 2 | SAPK-10002INPASEIN | Personnel Administration Inbound Service |
PERSOS | 200 | 0 | - | PERSONAS – SAP GUI PERSONALISATION |
PI_BASIS | 740 | 4 | SAPK-74004INPIBASIS | Basis Plug-In |
PICM | 1 | 1 | SAPK-10001INPICM | PICM 1.0 |
PLMWUI | 747 | 1 | SAPK-74701INPLMWUI | SAP PLM Web UI |
POASBC | 100_702 | 12 | SAPK-10012INPOASBC | POA Shared Business Components 1.0 |
QAM | 100 | 2 | SAPK-10002INQAM | Quality Issue Management |
RECA | 100 | 3 | SAPK-10003INRECA | REAL ESTATE CAM |
RTLWFM | 400 | 0 | - | RTLWFM 400 |
SAP_ABA | 740 | 4 | SAPKA74004 | Cross-Application Component |
SAP_AP | 700 | 30 | SAPKNA7030 | SAP Application Platform |
SAP_APPL | 617 | 2 | SAPKH61702 | Logistics and Accounting |
SAP_BASIS | 740 | 4 | SAPKB74004 | SAP Basis Component |
SAP_BS_FND | 747 | 2 | SAPK-74702INSAPBSFND | SAP Business Suite Foundation |
SAP_BW | 740 | 4 | SAPKW74004 | SAP Business Warehouse |
SAP_FIN | 617 | 2 | SAPK-61702INSAPFIN | SAP_FIN |
SAP_GWFND | 740 | 4 | SAPK-74004INSAPGWFND | SAP Gateway Foundation 7.40 |
SAP_HR | 604 | 66 | SAPKE60466 | Human Resources |
SAP_HRCAR | 604 | 66 | SAPK-60466INSAPHRCAR | Sub component SAP_HRCAR of SAP_HR |
SAP_HRCAT | 604 | 66 | SAPK-60466INSAPHRCAT | Sub component SAP_HRCAT of SAP_HR |
SAP_HRCAU | 604 | 66 | SAPK-60466INSAPHRCAU | Sub component SAP_HRCAU of SAP_HR |
SAP_HRCBE | 604 | 66 | SAPK-60466INSAPHRCBE | Sub component SAP_HRCBE of SAP_HR |
SAP_HRCBR | 604 | 66 | SAPK-60466INSAPHRCBR | Sub component SAP_HRCBR of SAP_HR |
SAP_HRCCA | 604 | 66 | SAPK-60466INSAPHRCCA | Sub component SAP_HRCCA of SAP_HR |
SAP_HRCCH | 604 | 66 | SAPK-60466INSAPHRCCH | Sub component SAP_HRCCH of SAP_HR |
SAP_HRCCL | 604 | 66 | SAPK-60466INSAPHRCCL | Sub component SAP_HRCCL of SAP_HR |
SAP_HRCCN | 604 | 66 | SAPK-60466INSAPHRCCN | Sub component SAP_HRCCN of SAP_HR |
SAP_HRCDE | 604 | 66 | SAPK-60466INSAPHRCDE | Sub component SAP_HRCDE of SAP_HR |
SAP_HRCDK | 604 | 66 | SAPK-60466INSAPHRCDK | Sub component SAP_HRCDK of SAP_HR |
SAP_HRCES | 604 | 66 | SAPK-60466INSAPHRCES | Sub component SAP_HRCES of SAP_HR |
SAP_HRCFI | 604 | 66 | SAPK-60466INSAPHRCFI | Sub component SAP_HRCFI of SAP_HR |
SAP_HRCFR | 604 | 66 | SAPK-60466INSAPHRCFR | Sub component SAP_HRCFR of SAP_HR |
SAP_HRCGB | 604 | 66 | SAPK-60466INSAPHRCGB | Sub component SAP_HRCGB of SAP_HR |
SAP_HRCHK | 604 | 66 | SAPK-60466INSAPHRCHK | Sub component SAP_HRCHK of SAP_HR |
SAP_HRCID | 604 | 66 | SAPK-60466INSAPHRCID | Sub component SAP_HRCID of SAP_HR |
SAP_HRCIE | 604 | 66 | SAPK-60466INSAPHRCIE | Sub component SAP_HRCIE of SAP_HR |
SAP_HRCIN | 604 | 66 | SAPK-60466INSAPHRCIN | Sub component SAP_HRCIN of SAP_HR |
SAP_HRCIT | 604 | 66 | SAPK-60466INSAPHRCIT | Sub component SAP_HRCIT of SAP_HR |
SAP_HRCJP | 604 | 66 | SAPK-60466INSAPHRCJP | Sub component SAP_HRCJP of SAP_HR |
SAP_HRCKR | 604 | 66 | SAPK-60466INSAPHRCKR | Sub component SAP_HRCKR of SAP_HR |
SAP_HRCKW | 604 | 66 | SAPK-60466INSAPHRCKW | Sub component SAP_HRCKW of SAP_HR |
SAP_HRCMX | 604 | 66 | SAPK-60466INSAPHRCMX | Sub component SAP_HRCMX of SAP_HR |
SAP_HRCMY | 604 | 66 | SAPK-60466INSAPHRCMY | Sub component SAP_HRCMY of SAP_HR |
SAP_HRCNL | 604 | 66 | SAPK-60466INSAPHRCNL | Sub component SAP_HRCNL of SAP_HR |
SAP_HRCNO | 604 | 66 | SAPK-60466INSAPHRCNO | Sub component SAP_HRCNO of SAP_HR |
SAP_HRCNZ | 604 | 66 | SAPK-60466INSAPHRCNZ | Sub component SAP_HRCNZ of SAP_HR |
SAP_HRCPH | 604 | 66 | SAPK-60466INSAPHRCPH | Sub component SAP_HRCPH of SAP_HR |
SAP_HRCPT | 604 | 66 | SAPK-60466INSAPHRCPT | Sub component SAP_HRCPT of SAP_HR |
SAP_HRCQA | 604 | 66 | SAPK-60466INSAPHRCQA | Sub component SAP_HRCQA of SAP_HR |
SAP_HRCRU | 604 | 66 | SAPK-60466INSAPHRCRU | Sub component SAP_HRCRU of SAP_HR |
SAP_HRCSE | 604 | 66 | SAPK-60466INSAPHRCSE | Sub component SAP_HRCSE of SAP_HR |
SAP_HRCSG | 604 | 66 | SAPK-60466INSAPHRCSG | Sub component SAP_HRCSG of SAP_HR |
SAP_HRCTH | 604 | 66 | SAPK-60466INSAPHRCTH | Sub component SAP_HRCTH of SAP_HR |
SAP_HRCTW | 604 | 66 | SAPK-60466INSAPHRCTW | Sub component SAP_HRCTW of SAP_HR |
SAP_HRCUN | 604 | 66 | SAPK-60466INSAPHRCUN | Sub component SAP_HRCUN of SAP_HR |
SAP_HRCUS | 604 | 66 | SAPK-60466INSAPHRCUS | Sub component SAP_HRCUS of SAP_HR |
SAP_HRCVE | 604 | 66 | SAPK-60466INSAPHRCVE | Sub component SAP_HRCVE of SAP_HR |
SAP_HRCZA | 604 | 66 | SAPK-60466INSAPHRCZA | Sub component SAP_HRCZA of SAP_HR |
SAP_HRGXX | 604 | 66 | SAPK-60466INSAPHRGXX | Sub component SAP_HRGXX of SAP_HR |
SAP_HRRXX | 604 | 66 | SAPK-60466INSAPHRRXX | Sub component SAP_HRRXX of SAP_HR |
SAP_UI | 740 | 5 | SAPK-74005INSAPUI | User Interface Technology 7.40 |
SCRM | 310_700 | 0 | - | ICON SCRM |
SEM-BW | 747 | 2 | SAPK-74702INSEMBW | SEM-BW: Strategic Enterprise Management |
SFIHCM01 | 600 | 5 | SAPK-60005INSFIHCM01 | HCM integration with SuccessFactors 600 |
SFIHCM02 | 600 | 1 | SAPK-60001INSFIHCM02 | Integration Success Factors 600 |
SLL_PI | 900_604 | 16 | SAPK-90A16INSLLPI | GTS Plug-In |
SLL-LEG | 900 | 15 | SAPK-90015INSAPSLL | SLL-LEG 900 : Add-On Installation |
SMCERPIT | 100 | 5 | SAPK-10005INSMCERPIT | Integration Comp. for Integration of Sup |
SMERP | 600_700 | 1 | SAPK-60001INSMERP | Agentry SAP Framework ERP AddOn |
SMFND | 600_700 | 1 | SAPK-60001INSMFND | Agentry SAP Framework Integration Founda |
SRM_SERVER | 713 | 1 | SAPK-71301INSRMSRV | SRM_SERVER |
ST-A/PI | 01Q_731 | 1 | SAPKITAB9K | Servicetools for SAP Basis 731 |
ST-PI | 2008_1_710 | 8 | SAPKITLRE8 | SAP Solution Tools Plug-In |
TDAGBCA | 200_600 | 3 | SAPK-36003INTDAGBCA | TechniData Basic Components |
WEBCUIF | 747 | 2 | SAPK-74702INWEBCUIF | SAP Web UI Framework |
WFMCORE | 200 | 22 | SAPK-20022INWFMCORE | WFMCORE 200 Upgrade: Meta-Commandfile (D |
WSCCLICK | 100_700 | 11 | SAPK-17011INWSCCLICK | WSCGmbH ClickSchedule Interface |
WSOPT | 216_700 | 2 | SAPK-57002INWSOPT | SER.OPT.SUT CS-ERPADAPT216_700 |
XFT | 310_700 | 0 | - | xft business add-on |
XLSO | 100 | 1 | SAPK-10001INXLSO | SAP EXTERNAL LEARNING SOLUTION |
Dear blogger,
ReplyDeletePlease provide any torrent link.